MovieChat Forums > General Discussion > StoneKeeper's Game: The List of Movies

StoneKeeper's Game: The List of Movies


Hey, everyone. Here's my attempt at replicating the first bit of The StoneKeeper's Movie Game list, repeats included. I hope I can enumerate all the titles before it closes on the current title as of this post, All the Real Girls (2003).

1. Eyes Wide Shut (1999)
2. The Last of the Mohicans (1992)
3. Barry Lyndon (1975)
4. Black Moon (1975)
5. The Searchers (1956)
6. A New Leaf (1971)
7. The Last Starfighter (1984)
8. Sundays and Cybele (1962)
9. The FP (2011)
10. Possession (1981)
11. Phantom of the Paradise (1974)
12. Going My Way (1944)
13. Stray Dog (1949)
14. Freaked (1993)
15. The Quiet American (2002)
16. The Hasty Heart (1949)
17. Salo or the 120 Days of Sodom (1975)
18. Jacob's Ladder (1990)
19. My Father's Glory (1990)
20. The Caine Mutiny (1954)
21. The Treasure of the Sierra Madre (1948)
22. Siberiade (1979)
23. Pawn Shop Chronicles (2013)
24. La Roue/The Wheel (1923)
25. Biokids (1990)
26. Brigsby Bear (2017)
27. 187 (1997)
28. The Asphalt Jungle (1950)
29. The Spanish Prisoner (1997)
30. Wonderland (2003)
31. Mulholland Drive (2001)
32. Village of the Damned (1960)
33. Mister Roberts (1955)
34. Blood Diner (1987)
35. Mr. Nobody (2009)
36. Rio Bravo (1959)
37. Creep (2014)
38. A Face in The Crowd (1957)
39. Body Double (1984)
40. Tomboy (2011)
41. Mystery, Alaska (1999)
42. Green Room (2015)
43. Hustle & Flow (2005)
44. Tequila Sunrise (1988)
45. The Wackness (2008)
46. Plan 9 From Outer Space (1959)
47. Soylent Green (1973)
48. Silent Movie (1976)
49. Cyrano De Bergerac (1990)
50. The Lookout (2007)
51. Jeanne Dielman, 23 Commerce Quay 1080 Brussels (1975)
52. Mandy (2018)
53. Paper Moon (1973)
54. The Gauntlet (1977)
55. Do the Right Thing (1989)
56. Quigley Down Under (1990)
57. The Color Purple (1985)
58. Sicko (2007)
59. Wasabi (2001)
60. Blue Jay (2016)
61. Paterson (2016)
62. Ronin (1998)
63. Begin Again (2013)
64. Laurel Canyon (2002)
65. Wuthering Heights (1939)
66. The Vagrant (1992)
67. Love, Simon (2018)
68. Turbo Kid 2015
69. Chances Are (1989)
70. Mustang (2015)
71. Human Nature (2001)
72. Room (2015)
73. Project A (1983)
74. Galaxy Quest (1999)
75. Y Tu Mamá También (2001)
76. Bon Cop Bad Cop (2006)
77. The Good Thief (2002)
78. A Ghost Story (2017)
79. Gentleman's Agreement (1947)
80. Spring (2014)
81. Flight (2012)
82. The Birds (1963)
83. Attack of the Killer Tomatoes! (1978)
84. The Changeling (1980)
85. The Monster Squad (1987)
86. Psycho (1960)
87. The Guest (2014)
88. The Neon Demon (2016)
89. Near Dark (1987)
90. The Poughkeepsie Tapes (2007)
91. Sorcerer (1977)
92. The Flight of the Phoenix (1965)
93. Kagemusha (1980)
94. Intolerance: Love's Struggle Throughout the Ages (1916)
95. The Pelican Brief (1993)
96. House of Flying Daggers (2004)
97. Dirty Rotten Scoundrels (1988)
98. Lucky You (2007)
99. Mississippi Grind (2015)
100. E.T. the Extra-Terrestrial (1982)
101. Cat People (1942)
102. Gridlock'd (1997)
103. Dead Alive aka Briandead (1992)
104. Monster (2003)
105. Henry: Portrait of a Serial Killer (1986)
106. 2 Days in the Valley (1996)
107. Black Mask (1996)
108. The Skin I Live In (2011)
109. The Final Girls (2015)
110. Super (2010)
111. Battle of Britain (1969)
112. Street Trash (1987)
113. Midnight Movie (2008)
114. Rubber (2010)
115. The Wicker Man (1973)
116. The Wailing (2016)
117. The Princess Bride (1987)
118. The Color of Pomegranates (1969)
119. Frailty (2001)
120. Young Adult (2011)
121. Pennies from Heaven (1981)
122. Irréversible (2002)
123. A Royal Affair (2012)
124. Black Dynamite (2009)
125. Sullivan’s Travels (1941)
126. Hannah (2011)
127. Me and Orson Welles (2008)
128. Kentucky Fried Movie (1977)
129. Every Which Way But Loose (1978)
130. C.R.A.Z.Y. (2005)
131. The Twilight Samurai (2002)
132. Always (1989)
133. A Brighter Summer Day (1991)
134. The Duellists (1977)
135. The Wind That Shakes the Barley (2006)
136. Nausicaä of the Valley of the Wind (1984)
137. Me and You and Everyone We Know (2005)
138. The Emerald Forest (1985)
139. The Name of the Rose (1986)
140. The Duchess (2008)
141. The Shootist (1976)
142. Mr. Majestyk (1974)
143. Beautiful City (2004)
144. The Man With the Golden Arm (1955)
145. El Mariachi (1992)
146. Ingrid Goes West (2017)
147. Pain & Gain (2013)
148. The Children’s Hour (1961)
149. 1941 (1979)
150. Banlieue 13 (2004)
151. Strange Days (1995)

reply

1597 To Die For (1995) --------------------------------------------1524
1598 Logan's Run (1976) -------------------------------------------1525
1599 Star Trek: First Contact (1996) ------------------------------1526
1600 Amadeus (1984) -----------------------------------------------1527
1601 My Fair Lady (1964) ------------------------------------------1528
1602 Krampus (2015) -----------------------------------------------1529
1603 Santa Claus Is a Stinker (1982)-------------------------------1530
1604 Fletch (1985) ------------------------------------------------1531
1605 Shock Corridor (1963) ----------------------------------------1532
1606 Elite Squad 2: The Enemy Within (2010) -----------------------1533
1607 Another Round (2020) -----------------------------------------1534
1608 Fantastic Mr. Fox (2009) -------------------------------------1535
1609 The Seventh Sign (1988) --------------------------------------1536
1610 It Happened on 5th Avenue (1947)------------------------------1537
1611 Romancing the Stone (1984) -----------------------------------1538
1612 54 (1998) ----------------------------------------------------1539
1613 Eight Days a Week (1997) -------------------------------------1540
1614 Missing in Action (1984) -------------------------------------1541
1615 Rocket Science (2007) ----------------------------------------1542
1616 Cam (2018) ---------------------------------------------------1543
1617 Repo Man (1984) ----------------------------------------------1544
1618 Hans Christian Andersen (1952) -------------------------------1545
1619 Rush (1991) --------------------------------------------------1546
1620 The Purple Rose of Cairo (1985) ------------------------------1547
1621 The Ten Commandments (1956) ----------------------------------1548
1622 Conrack (1974) -----------------------------------------------1549
1623 The Gods Must be Crazy (1988) --------------------------------1550
1624 The Last Days of Disco (1998) -------------1551

reply

Something out of whack here. The List # and Game # were about 25 numbers off (due to duplicated movies and a couple other reasons)

Above, it starts out 1597----1524 (seems right) and ends 1624----1551 (that can't be)

EDIT: My math is off. The error occurs before this entry. 1597----1524 can't be right, a difference of 73

reply

1625 The Frighteners (1996) ---------------------------------------1552
1626 Ace Ventura: When Nature Calls (1996) ------------------------1553
1627 Popstar: Never Stop Never Stopping (2016) --------------------1554
1628 Stir Crazy (1980) *300 ---------------------------------------1555
1629 Drive (2011) -------------------------------------------------1556
1630 Scare Me (2020) ----------------------------------------------1557
1631 Our Man Flint (1966) -----------------------------------------1558
1632 Duel (1971) --------------------------------------------------1559
1633 Scotland, PA (2001) ------------------------------------------1560
1634 Random Harvest (1942) ----------------------------------------1561
1635 Cinderfella (1960) -------------------------------------------1562
1636 The Sundowners (1960) ----------------------------------------1563
1637 The Stepford Wives (1975) ------------------------------------1564
1638 Hooper (1978) ------------------------------------------------1565
1639 Le Marais (2002) ---------------------------------------------1566
1640 Spies in Disguise (2019) -------------------------------------1567
1641 Hollow Man (2000) --------------------------------------------1568
1642 Frequency (2000) ---------------------------------------------1569
1643 The Talented Mr. Ripley (1999)--------------------------------1570
1644 Electric Dreams (1984) ---------------------------------------1571
1645 Deadpool 2 (2018) --------------------------------------------1572
1646 Leaves of Grass (2009) ---------------------------------------1573
1647 Lord of the Flies (1963) -------------------------------------1574
1648 Cold Pursuit (2019)-------------------------------------------1575
1649 Like Father Like Son (2013) ----------------------------------1576
1652 The Big Sick (2017) ------------------------------------------1577
1651 Cromwell (1970)-----------------------------------------------1578

reply

1652 Addicted to Love (1997) --------------------------------------1579
1653 The Exception (2018) -----------------------------------------1580
1654 Casino Royale (1967) -----------------------------------------1581
1655 Naked Massacre (1976) ----------------------------------------1582
1656 Ham on Rye (2019) --------------------------------------------1583
1657 Sabrina (1954) -----------------------------------------------1584
1658 Young Frankenstein (1974) ------------------------------------1585
1659 Innerspace (1987) --------------------------------------------1586
1660 He's Just Not That Into You (2009)----------------------------1587
1661 King Arthur: Legend of the Sword (2017)-----------------------1588
1662 The Doberman Gang (1978) -------------------------------------1589
1663 Happy Death Day (2017) ---------------------------------------1590
1664 Guys and Dolls (1955) ----------------------------------------1591
1665 Retroactive (1997) -------------------------------------------1592
1666 The Big Year (2011) ------------------------------------------1593
1667 Dora and the Lost City of Gold (2019) ------------------------1594
1668 Curse of Chucky (2013) ---------------------------------------1595
1669 The Lawnmower Man (1992) -------------------------------------1596

reply

1670 The Fortune Cookie (1966) ------------------------------------1597
1671 Quills (2000) ------------------------------------------------1598
1672 Zero Charisma (2013) -----------------------------------------1599
1673 Black Sunday (1977) ------------------------------------------1600
1674 The Uninvited (2009) -----------------------------------------1601
1675 The Front (1976) ---------------------------------------------1602
1676 Zorro: The Gay Blade (1981) ----------------------------------1603
1677 Bring Me the Head of Alfredo Garcia (1974) -------------------1604
1678 Stage Beauty (2004) ------------------------------------------1605
1678 Barb and Star Go to Vista Del Mar (2021) ---------------------1606
1679 Kinsey (2004) ------------------------------------------------1607
1680 The Prime of Miss Jean Brodie (1969) -------------------------1608
1681 Thunderball (1965) -------------------------------------------1609
1682 Tightrope (1984) ---------------------------------------------1610
1683 Schindler's List (1993) --------------------------------------1611
1684 The Father (2020) --------------------------------------------1612
1685 Samson and Delilah (1949) ------------------------------------1613
1686 Comment faire l'amour à un nègre sans se fatiguer (1989) -----1614
1687 Things We Lost in the Fire (2007) ----------------------------1615
1688 The Bellboy (1960) -------------------------------------------1616
1689 The 300 Spartans (1962) --------------------------------------1617
1690 Blood Simple (1984) ------------------------------------------1618
1691 Crime and Punishment (1959) ----------------------------------1619
1692 Black and Blue (2019) ----------------------------------------1620
1693 French Kiss (1995) -------------------------------------------1621
1694 Accepted (2006) ----------------------------------------------1622
1695 The Hitman's Bodyguard (2017) --------------------------------1623
1696 Dredd (2012) -------------------------------------------------1624
1697 A Tale of Two Cities (1935)-----------------------------------1625
1698 Rory O'Shea Was Here (2004)-----------------------------------1626
1699 Crazy Heart (2009) -------------------------------------------1627
1700 The Longest Week (2014) --------------------------------------1628
1701 Freebie and the Bean (1974) ----------------------------------1629
1702 The Mirror Crack'd (1980) ------------------------------------1630
1703 The Outpost (2019) -------------------------------------------1631
1704 Guess Who's Coming to Dinner (1967) --------------------------1632
1705 Upside Down (2012) -------------------------------------------1633
1706 Richard Jewell (2019)-----------------------------------------1634
1707 Nowhere in Africa (2001) -------------------------------------1635
1708 Half Nelson (2006) -------------------------------------------1636
1709 The Impostors (1998) -----------------------------------------1637
1710 Eighth Grade (2019) ------------------------------------------1638
1711 Love at First Bite (1979) ------------------------------------1639
1712 Random Acts of Violence (2019) -------------------------------1640
1713 Darby O'Gill and the Little People (1959) --------------------1641
1714 Wolfwalkers (2020) -------------------------------------------1642
1715 Sensation (1994) ---------------------------------------------1643
1716 Better Luck Tomorrow (2002) ----------------------------------1644
1718 The Black Stallion (1979) ------------------------------------1645
1719 California Split (1974) --------------------------------------1646
1720 Sneakers (1992) ----------------------------------------------1647
1721 Seven Psychopaths (2012) -------------------------------------1648
1722 Charade (1963) -----------------------------------------------1649
1723 Straight Time (1978)------------------------------------------1650
1724 To Wong Foo Thanks for Everything, Julie Newmar (1995) -------1651
1725 All the Real Girls (2003) ------------------------------------1652
1726 The King of Staten Island (2020) -----------------------------1653
1727 Godzilla aka Gojira (1954) ----------------------------------------------1654
1728 Love Liza (2002) ---------------------------------------------1655
1729 Crimewave (1985)----------------------------------------------1656
1730 The Producers (1967)------------------------------------------1657
1731 The Rum Diary (2011) -----------------------------------------1658
1732 Joe Versus the Volcano (1990) --------------------------------1659
1733 Herbie Fully Loaded (2005) -----------------------------------1660
1734 The Dream Team (1989) ----------------------------------------1661
1735 Chasing Sleep (2000) -----------------------------------------1662
1736 The Groove Tube (1974) ---------------------------------------1663
1737 Promising Young Woman (2020) ---------------------------------1664
1738 Midnight in Paris (2011) -------------------------------------1665

reply

Since hownos resigned from the game I doubt he will be the updater, and frankly I have lost interest in updating it, so good for you for taking over!

When I first started out, I left out repeated movies, but in retrospect I should have included them so that the list number matches the game number.

TIP: Make the OP a short sentence, that way avoiding a lengthy list repeated at the top of every page.

reply

Good suggestion. I'll look into that. It'll require shuffling around a lot of posts due to character count restrictions. Everyone else, feel free to join in!

reply

Are all the movies I hosted under LauraGrace1975 absent from The List?

reply

I don't think so, but there are definitely gaps in the record keeping.

reply

1739 Mutiny on the Bounty (1937) ----------------------------------1666
1740 Babe (1995) --------------------------------------------------1667
1741 Smiley Face (2007) -------------------------------------------1668
1742 Agnes of God (1985) ------------------------------------------1669
1743 Who Framed Roger Rabbit? (1988) ------------------------------1670
1744 Quadrophenia (1979) ------------------------------------------1671
1745 Strait-Jacket (1964) -----------------------------------------1672
1746 Minari (2020) ------------------------------------------------1673
1747 The Grifters (1990) ------------------------------------------1674
1748 The Hound of the Baskervilles (1939) -------------------------1675
1749 22 Jump Street (2014) ----------------------------------------1676
1750 Nobody (2021) ------------------------------------------------1677
1751 Detour (1945) ------------------------------------------------1678
1752 Croupier (1998) ----------------------------------------------1679
1753 Ray (2004) ---------------------------------------------------1680
1754 Melvin and Howard (1980) -------------------------------------1681
1755 Fighting with My Family (2019) -------------------------------1682
1756 Quo Vadis (1951) ---------------------------------------------1683
1757 The Brady Bunch Movie (1995) ---------------------------------1684
1758 Fear and Loathing in Las Vegas (1998) ------------------------1685
1759 Haunt (2019) -------------------------------------------------1686
1760 Little Miss Sunshine (2006) ----------------------------------1687
1761 Dream Horse (2020) -------------------------------------------1688
1762 The Lives of Others (2006) -----------------------------------1689
1763 Thunderheart (1992) ------------------------------------------1690
1764 Stand and Deliver (1988) -------------------------------------1691
1765 Wholly Moses! (1980) -----------------------------------------1692
1766 Summer School (1987) -----------------------------------------1693
1767 Stop! Or My Mom Will Shoot (1992) ----------------------------1694
1768 Raiders of the Lost Ark (1981) -------------------------------1695
1769 Blame It on Rio (1984) ---------------------------------------1696
1770 Redbelt (2008) ------------------------------------------------1697
1771 A Fistful of Dollars (1964) ----------------------------------1698
1772 A Nightmare on Elm Street (2010) -----------------------------1699
1773 Game Over, Man! (2018) ---------------------------------------1700
1774 Solace (2015) ------------------------------------------------1701
1775 Super Mario Bros. (1993) -------------------------------------1702
1776 Girlfight (2000) ---------------------------------------------1703
1777 Their Finest (2016) ------------------------------------------1704
1778 The Rose (1979)-----------------------------------------------1705
1779 Once Upon a Time... In Hollywood (2019) ----------------------1706
1780 Con Air (1997) -----------------------------------------------1707
1781 The Patriot (2000) -------------------------------------------1708
1782 Team America: World Police (2004) ----------------------------1709
1783 The Unforgiven (1960) ----------------------------------------1710
1784 Lethal Weapon (1987) -----------------------------------------1711
1785 The Sign of the Cross (1937) ---------------------------------1712
1786 The Window (1949) --------------------------------------------1713
1787 The Long Good Friday (1980) ----------------------------------1714
1788 Agora (2009) -------------------------------------------------1715
1789 Castle in the Sky (1986) -------------------------------------1716
1790 When the Legends Die (1972) ----------------------------------1717
1791 James and the Giant Peach (1996) -----------------------------1718
1792 All Fall Down (1962) -----------------------------------------1719
1793 Spartacus (1960) ---------------------------------------------1720
1794 Border Cafe (2005) -------------------------------------------1721
1795 Liar Liar (1997) ---------------------------------------------1722
1796 The Abyss (1989) ---------------------------------------------1723
1797 The Wonderful Ice Cream Suit (1998) --------------------------1724
1798 Argo (2012) --------------------------------------------------1725
1799 Hangmen Also Die! (1943) -------------------------------------1726
1800 Ice Age (2002) -----------------------------------------------1727
1801 Southland Tales (2006) ---------------------------------------1728
1802 The Meaning of Life (1983) -----------------------------------1729
1803 The Running Man (1963) -------------------------------------1730
1804 Collateral (2004) --------------------------------------------1731
1805 Another Day in Paradise (1994) -------------------------------1732
1806 La Révolution Française (1989) -------------------------------1733
1807 Six-String Samurai (1998) ----------------------------------1734

reply

1808 The Emperor and the Assassin (1998) --------------------------1735
1809 The Royal Tenenbaums (2001) ----------------------------------1736
1810 The Black Windmill (1974) ------------------------------------1737
1811 And Then There Were None (1945) ------------------------------1738
1812 A Single Man (2009) ------------------------------------------1739
1813 Throne of Blood (1957) ---------------------------------------1740
1814 Newness (2017) -----------------------------------------------1741
1815 You Can Count on Me (2000) -----------------------------------1742
1816 Romeo & Juliet (2021) ----------------------------------------1743
1817 Zero Effect (1998) -------------------------------------------1744
1818 Too Late the Hero (1970) ------------------------------------1745
1819 Sunflower (1970) ---------------------------------------------1746
1820 A Forest is Swaying (1982) -----------------------------------1747
1821 Orphan (2009) ------------------------------------------------1748
1822 Killer Klowns from Outer Space (1988) ------------------------1749
1823 Stella Dallas (1937) -----------------------------------------1750
1824 Terminator 2: Judgement Day (1991) ---------------------------1751
1825 The Woman on the Beach (1947) --------------------------------1752
1826 Lady Bird (2017) ---------------------------------------------1753
1827 Ferris Bueller's Day Off -------------------------------------1754
1828 Fireworks (1997) ---------------------------------------------1755
1829 Cutter's Way (1981) ------------------------------------------1756
1830 Hazaar Chaurasi Ki Maa (1998) --------------------------------1757
1831 My Spy (2020) ------------------------------------------------1758
1832 The Virgin Spring (1960) -------------------------------------1759
1833 A Soldier's Story (1984) -------------------------------------1760
1834 The Wolf of Wall Street (2013) -------------------------------1761
1835 The Four Feathers (2002) -------------------------------------1762
1836 The Adventures of Priscilla, Queen of the Desert (1994) ------1763
1837 Magnolia (1999) ----------------------------------------------1764
1838 Scorpio (1973) -----------------------------------------------1765
1839 Swimming (2000) ----------------------------------------------1766
1840 Adrenaline Drive (1999) --------------------------------------1767
1841 Paycheck (2003) ----------------------------------------------1768
1842 Witness for the Prosecution (1957) ---------------------------1769
1843 Narc (2002) --------------------------------------------------1770
1844 The Shipping News (2001) -------------------------------------1771
1845 The Green Knight (2021) --------------------------------------1772
1846 Sucker Punch (2011) ------------------------------------------1773
1847 Silent Waters (2003) -----------------------------------------1774
1848 Saving General Yang (2013) -----------------------------------1775
1849 Motel Hell (1980) --------------------------------------------1776
1850 Bad Company (1972) -------------------------------------------1777
1851 Plus One (2019) ----------------------------------------------1778
1852 The Old Man and the Sea (1958) -------------------------------1779
1853 What Ever Happened to Baby Jane (1962) -----------------------1780
1854 The Ballad of Cable Hogue (1970) -----------------------------1781
1855 Magic Mike (2012) --------------------------------------------1782
1856 Band of Angels (1953) ----------------------------------------1783
1857 The Battle of Port Arthur (1980) -----------------------------1784
1858 Dead Man Down (2013) -----------------------------------------1785
1859 John Rabe (2009) ---------------------------------------------1786
1860 20,000 Years in Sing Sing (1932) -----------------------------1787
1861 Pinball Summer (1980) ------------------------------------------1788
1862 The Missouri Breaks (1976) -----------------------------------1789
1863 David Copperfield (1935) -------------------------------------1790
1864 Restoration (1995) -------------------------------------------1791
1865 Last Year at Marienbad (1961) --------------------------------1792
1866 Divorce Italian Style (1961) ---------------------------------1793
1867 Blue Crush (2002) --------------------------------------------1794
1868 REC (2007) ---------------------------------------------------1795
1869 Chef (2014) --------------------------------------------------1796
1870 Bulletproof (1996) -------------------------------------------1797
1871 Murmur of the Heart (1971) -----------------------------------1798
1872 Idle Hands (1999) --------------------------------------------1799

reply

1873 The Dressmaker (2015) ----------------------------------------1800
1874 Elvis & Nixon (2016) -----------------------------------------1801
1875 Jaws 3-D (1983) ----------------------------------------------1802
1876 Blankman (1994) ----------------------------------------------1803
1877 Ask Me Anything (2014) ---------------------------------------1804
1878 9 1/2 Weeks (1986) -------------------------------------------1805
1879 Keeping the Faith (2000) -------------------------------------1806

reply

As I wrote above, (something is out of whack) there was a difference of about 25 between movie number and game number due to repeated movies. No way it is a difference of 73.

I'll try and get around to seeing what happened.

reply