MovieChat Forums > Get the Gringo (2012) Discussion > Current Box Office (International)

Current Box Office (International)


FOREIGN TOTAL - 3/22/12 $458,528 10.2% $4,508,116 6/3/12

Australia Icon 5/31/12 $330,763 58.9% $561,368 6/10/12
Brazil - 5/18/12 $541,938 53.7% $1,008,503 6/10/12
Bulgaria - 5/11/12 $9,555 33.2% $28,763 6/10/12
Croatia - 5/10/12 $6,987 35.1% $19,888 6/3/12
Czech Republic Bontonfilm 5/24/12 $8,440 55.8% $15,126 6/3/12
Egypt - 5/9/12 $16,107 48.3% $33,329 6/10/12
Greece Odeon 4/15/12 $35,386 33.6% $105,404 4/22/12
Iceland - 5/4/12 $4,388 30.9% $14,201 5/20/12
Italy Eagle 6/1/12 $283,370 52.2% $542,915 6/10/12
Lebanon - 4/5/12 $38,701 21.8% $177,527 6/3/12
Poland Monolith 5/11/12 $117,063 49.4% $237,191 5/27/12
Portugal Lusomundo 6/7/12 $32,231 100% $32,231 6/10/12
Russia - CIS West 3/22/12 $411,844 49% $839,686 4/8/12
Serbia & Montenegro - 5/10/12 $2,269 38.7% $5,859 5/27/12
Slovakia Tatrafilm 5/24/12 $2,767 100% $2,767 5/27/12
Sweden Svensk 5/11/12 $36,215 55.8% $64,898 5/20/12
Thailand Mongkol Major 6/7/12 $59,983 100% $59,983 6/10/12
Ukraine - 3/22/12 $46,684 57.8% $80,830 4/1/12
United Arab Emirates - 4/12/12 $347,493 47.1% $738,356 6/3/12
United Kingdom Lions Gate 5/11/12 $245,500 52.1% $471,184 5/20/12

http://boxofficemojo.com/movies/intl/?page=&id=_fGETTHEGRINGO01

reply