Top 250


1. 9.1 The Godfather (1972) 161,996
2. 9.0 The Shawshank Redemption (1994) 195,318
3. 8.9 The Godfather: Part II (1974) 92,513
4. 8.8 The Lord of the Rings: The Return of the King (2003) 146,556
5. 8.8 Shichinin no samurai (1954) 42,906
6. 8.8 Casablanca (1942) 81,151
7. 8.8 Schindler's List (1993) 120,583
8. 8.7 Pulp Fiction (1994) 170,197
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 130,143
10. 8.7 Star Wars (1977) 165,609
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 43,184
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 86,680
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 192,621
14. 8.7 Rear Window (1954) 50,982
15. 8.6 The Usual Suspects (1995) 126,851
16. 8.6 Cidade de Deus (2002) 43,903
17. 8.6 12 Angry Men (1957) 37,694
18. 8.6 Raiders of the Lost Ark (1981) 112,792
19. 8.6 The Lord of the Rings: The Two Towers (2002) 148,878
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 77,935
21. 8.6 Citizen Kane (1941) 73,455
22. 8.6 Psycho (1960) 65,507
23. 8.6 Goodfellas (1990) 86,982
24. 8.6 Memento (2000) 114,887
25. 8.6 C'era una volta il West (1968) 24,296
26. 8.5 North by Northwest (1959) 43,564
27. 8.5 The Silence of the Lambs (1991) 111,436
28. 8.5 Lawrence of Arabia (1962) 38,185
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 77,229
30. 8.5 It's a Wonderful Life (1946) 49,686
31. 8.5 Sunset Blvd. (1950) 20,963
32. 8.5 Fight Club (1999) 145,902
33. 8.5 American Beauty (1999) 134,026
34. 8.4 The Matrix (1999) 175,762
35. 8.4 Vertigo (1958) 41,545
36. 8.4 Eternal Sunshine of the Spotless Mind (2004) 74,366
37. 8.4 Taxi Driver (1976) 60,287
38. 8.4 Apocalypse Now (1979) 79,940
39. 8.4 Paths of Glory (1957) 18,432
40. 8.4 To Kill a Mockingbird (1962) 37,568
41. 8.4 Se7en (1995) 112,093
42. 8.4 Untergang, Der (2004) 22,266
43. 8.4 The Pianist (2002) 43,708
44. 8.4 Léon (1994) 70,033
45. 8.4 Chinatown (1974) 32,359
46. 8.4 Sen to Chihiro no kamikakushi (2001) 35,578
47. 8.4 American History X (1998) 78,940
48. 8.4 The Third Man (1949) 23,006
49. 8.3 Hotel Rwanda (2004) 24,122
50. 8.3 Monty Python and the Holy Grail (1975) 75,562
51. 8.3 Boot, Das (1981) 35,322
52. 8.3 Requiem for a Dream (2000) 65,381
53. 8.3 L.A. Confidential (1997) 83,103
54. 8.3 The Maltese Falcon (1941) 23,863
55. 8.3 The Bridge on the River Kwai (1957) 27,436
56. 8.3 The Treasure of the Sierra Madre (1948) 13,149
57. 8.3 Alien (1979) 77,903
58. 8.3 Sin City (2005) 78,674
59. 8.3 A Clockwork Orange (1971) 81,628
60. 8.3 M (1931) 15,513
61. 8.3 Rashômon (1950) 15,238
62. 8.3 Million Dollar Baby (2004) 44,277
63. 8.3 Modern Times (1936) 13,375
64. 8.3 Singin' in the Rain (1952) 25,304
65. 8.3 Reservoir Dogs (1992) 87,417
66. 8.3 Saving Private Ryan (1998) 122,532
67. 8.3 Metropolis (1927) 15,419
68. 8.3 The Shining (1980) 65,055
69. 8.3 Raging Bull (1980) 34,665
70. 8.3 The Manchurian Candidate (1962) 17,454
71. 8.3 All About Eve (1950) 16,111
72. 8.3 Some Like It Hot (1959) 31,227
73. 8.3 Double Indemnity (1944) 14,607
74. 8.2 Vita è bella, La (1997) 46,874
75. 8.2 Aliens (1986) 77,403
76. 8.2 The Great Escape (1963) 25,506
77. 8.2 Rebecca (1940) 14,495
78. 8.2 Touch of Evil (1958) 14,580
79. 8.2 Amadeus (1984) 45,108
80. 8.2 2001: A Space Odyssey (1968) 78,023
81. 8.2 The Incredibles (2004) 50,152
82. 8.2 The Sting (1973) 29,155
83. 8.2 On the Waterfront (1954) 16,454
84. 8.2 Crash (2004) 54,346
85. 8.2 Jaws (1975) 58,878
86. 8.2 Strangers on a Train (1951) 13,579
87. 8.2 Batman Begins (2005) 80,448
88. 8.2 Kill Bill: Vol. 1 (2003) 88,581
89. 8.2 City Lights (1931) 9,996
90. 8.2 Mr. Smith Goes to Washington (1939) 14,378
91. 8.2 The Apartment (1960) 14,187
92. 8.2 The Wizard of Oz (1939) 47,133
93. 8.2 Braveheart (1995) 112,267
94. 8.2 Forrest Gump (1994) 114,153
95. 8.2 Ran (1985) 15,496
96. 8.2 Donnie Darko (2001) 75,401
97. 8.2 Terminator 2: Judgment Day (1991) 94,983
98. 8.2 Blade Runner (1982) 88,817
99. 8.2 Nuovo cinema Paradiso (1989) 17,827
100. 8.2 Sjunde inseglet, Det (1957) 12,933
101. 8.2 Finding Nemo (2003) 57,365
102. 8.2 Fargo (1996) 78,611
103. 8.2 Full Metal Jacket (1987) 60,181
104. 8.1 The Great Dictator (1940) 13,740
105. 8.1 High Noon (1952) 15,373
106. 8.1 Notorious (1946) 13,390
107. 8.1 The Big Sleep (1946) 12,540
108. 8.1 The Elephant Man (1980) 21,086
109. 8.1 Mononoke-hime (1997) 25,774
110. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 103,696
111. 8.1 Once Upon a Time in America (1984) 25,599
112. 8.1 Kill Bill: Vol. 2 (2004) 64,218
113. 8.1 Cool Hand Luke (1967) 17,742
114. 8.1 The Sixth Sense (1999) 116,935
115. 8.1 Wo hu cang long (2000) 61,584
116. 8.1 Annie Hall (1977) 27,012
117. 8.1 Oldboy (2003) 22,433
118. 8.1 Salaire de la peur, Le (1953) 4,067
119. 8.1 Yojimbo (1961) 11,924
120. 8.1 The Princess Bride (1987) 64,533
121. 8.1 Ben-Hur (1959) 25,939
122. 8.1 Unforgiven (1992) 38,620
123. 8.1 Indiana Jones and the Last Crusade (1989) 75,063
124. 8.0 Ladri di biciclette (1948) 9,702
125. 8.0 Back to the Future (1985) 84,943
126. 8.0 Life of Brian (1979) 41,576
127. 8.0 The Green Mile (1999) 76,938
128. 8.0 It Happened One Night (1934) 10,023
129. 8.0 The Deer Hunter (1978) 35,752
130. 8.0 The Killing (1956) 9,082
131. 8.0 The Graduate (1967) 34,211
132. 8.0 Butch Cassidy and the Sundance Kid (1969) 24,877
133. 8.0 The General (1927) 8,360
134. 8.0 Notti di Cabiria, Le (1957) 3,221
135. 8.0 Toy Story 2 (1999) 50,187
136. 8.0 Amores perros (2000) 21,044
137. 8.0 Platoon (1986) 44,416
138. 8.0 Lola rennt (1998) 40,385
139. 8.0 The African Queen (1951) 16,643
140. 8.0 Duck Soup (1933) 12,323
141. 8.0 Gladiator (2000) 115,647
142. 8.0 Smultronstället (1957) 7,200
143. 8.0 Kind Hearts and Coronets (1949) 4,736
144. 8.0 Brief Encounter (1945) 3,865
145. 8.0 Per qualche dollaro in più (1965) 12,683
146. 8.0 The Adventures of Robin Hood (1938) 9,388
147. 8.0 Glory (1989) 26,368
148. 8.0 Gandhi (1982) 19,810
149. 8.0 Patton (1970) 17,838
150. 8.0 The Night of the Hunter (1955) 9,793
151. 8.0 Shadow of a Doubt (1943) 7,653
152. 8.0 The Best Years of Our Lives (1946) 7,720
153. 8.0 Ying xiong (2002) 34,601
154. 8.0 The Philadelphia Story (1940) 13,004
155. 8.0 The Gold Rush (1925) 8,154
156. 8.0 Before Sunset (2004) 15,815
157. 8.0 Finding Neverland (2004) 32,880
158. 8.0 Die Hard (1988) 72,047
159. 8.0 The Conversation (1974) 12,955
160. 8.0 Diaboliques, Les (1955) 4,332
161. 8.0 A Christmas Story (1983) 24,955
162. 8.0 Stand by Me (1986) 38,351
163. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 11,118
164. 7.9 Harvey (1950) 9,768
165. 7.9 8½ (1963) 10,582
166. 7.9 The Day the Earth Stood Still (1951) 12,646
167. 7.9 Gone with the Wind (1939) 35,746
168. 7.9 Dog Day Afternoon (1975) 19,696
169. 7.9 Cabinet des Dr. Caligari., Das (1920) 5,193
170. 7.9 The Grapes of Wrath (1940) 9,812
171. 7.9 Mystic River (2003) 41,397
172. 7.9 Spartacus (1960) 21,379
173. 7.9 Belle et la bête, La (1946) 3,229
174. 7.9 Shrek (2001) 81,843
175. 7.9 Cinderella Man (2005) 19,242
176. 7.9 Big Fish (2003) 47,202
177. 7.9 Magnolia (1999) 57,463
178. 7.9 Groundhog Day (1993) 56,121
179. 7.9 Toy Story (1995) 56,074
180. 7.9 The Wild Bunch (1969) 13,204
181. 7.9 The Hustler (1961) 10,391
182. 7.9 Trainspotting (1996) 64,606
183. 7.9 Hable con ella (2002) 16,962
184. 7.9 Witness for the Prosecution (1957) 6,507
185. 7.9 The Straight Story (1999) 18,595
186. 7.9 The Exorcist (1973) 43,152
187. 7.9 Ed Wood (1994) 29,639
188. 7.9 Manhattan (1979) 15,541
189. 7.9 Twelve Monkeys (1995) 76,010
190. 7.9 Stalag 17 (1953) 8,926
191. 7.9 Tengoku to jigoku (1963) 2,562
192. 7.9 The Lady Vanishes (1938) 5,936
193. 7.9 V for Vendetta (2005) 37,100
194. 7.9 The Big Lebowski (1998) 65,004
195. 7.9 Arsenic and Old Lace (1944) 13,970
196. 7.9 Kumonosu jô (1957) 4,663
197. 7.9 Battaglia di Algeri, La (1966) 3,437
198. 7.9 Monsters, Inc. (2001) 49,357
199. 7.9 Young Frankenstein (1974) 27,509
200. 7.9 Bringing Up Baby (1938) 11,479
201. 7.9 Festen (1998) 14,972
202. 7.9 Quatre cents coups, Les (1959) 8,500
203. 7.9 King Kong (1933) 15,710
204. 7.9 Out of the Past (1947) 3,555
205. 7.9 Sling Blade (1996) 24,466
206. 7.9 The Terminator (1984) 73,245
207. 7.9 His Girl Friday (1940) 8,604
208. 7.9 Roman Holiday (1953) 12,122
209. 7.9 Bride of Frankenstein (1935) 6,277
210. 7.9 Snatch. (2000) 59,721
211. 7.9 Heat (1995) 56,885
212. 7.9 All Quiet on the Western Front (1930) 8,790
213. 7.9 Brazil (1985) 37,615
214. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 13,876
215. 7.9 Star Wars: Episode III - Revenge of the Sith (2005) 86,308
216. 7.9 The Man Who Shot Liberty Valance (1962) 9,171
217. 7.9 Hotaru no haka (1988) 10,265
218. 7.9 Lock, Stock and Two Smoking Barrels (1998) 44,763
219. 7.9 Anatomy of a Murder (1959) 4,975
220. 7.9 The Searchers (1956) 12,722
221. 7.9 Inherit the Wind (1960) 4,679
222. 7.9 Sleuth (1972) 5,876
223. 7.9 In the Heat of the Night (1967) 8,886
224. 7.8 Bonnie and Clyde (1967) 16,004
225. 7.8 Judgment at Nuremberg (1961) 4,593
226. 7.8 Himmel über Berlin, Der (1987) 8,842
227. 7.8 Rosemary's Baby (1968) 16,368
228. 7.8 Almost Famous (2000) 48,550
229. 7.8 Scarface (1983) 43,128
230. 7.8 Ikiru (1952) 5,851
231. 7.8 Sweet Smell of Success (1957) 3,099
232. 7.8 No Man's Land (2001) 9,171
233. 7.8 Frankenstein (1931) 8,312
234. 7.8 Charade (1963) 11,627
235. 7.8 The Insider (1999) 35,184
236. 7.8 The Thing (1982) 23,889
237. 7.8 All the President's Men (1976) 15,978
238. 7.8 Trois couleurs: Rouge (1994) 12,909
239. 7.8 Doctor Zhivago (1965) 12,924
240. 7.8 A Streetcar Named Desire (1951) 12,342
241. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 84,474
242. 7.8 Sideways (2004) 32,489
243. 7.8 Planet of the Apes (1968) 25,038
244. 7.8 Lost in Translation (2003) 60,461
245. 7.8 Mulholland Dr. (2001) 46,709
246. 7.8 À bout de souffle (1960) 6,886
247. 7.8 The Lost Weekend (1945) 3,655
248. 7.8 A Man for All Seasons (1966) 5,509
249. 7.8 Walk the Line (2005) 24,767
250. 7.8 Rain Man (1988) 52,844


Film recommendation>>http://www.imdb.com/title/tt0085542/

reply

Haha, what?

reply

much different now

reply

[deleted]

7/26/08

1. 9.3 The Dark Knight (2008) 124,766
2. 9.1 The Shawshank Redemption (1994) 344,851
3. 9.1 The Godfather (1972) 294,841
4. 9.0 The Godfather: Part II (1974) 168,305
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 98,403
6. 8.9 Pulp Fiction (1994) 295,938
7. 8.8 Schindler's List (1993) 196,783
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 148,896
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 207,718
10. 8.8 Casablanca (1942) 127,245
11. 8.8 12 Angry Men (1957) 71,699
12. 8.8 Shichinin no samurai (1954) 71,798
13. 8.8 Star Wars (1977) 248,507
14. 8.8 The Lord of the Rings: The Return of the King (2003) 264,308
15. 8.7 Goodfellas (1990) 161,930
16. 8.7 Rear Window (1954) 85,450
17. 8.7 Raiders of the Lost Ark (1981) 186,676
18. 8.7 Cidade de Deus (2002) 105,447
19. 8.7 C'era una volta il West (1968) 48,869
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 295,349
21. 8.7 The Usual Suspects (1995) 200,664
22. 8.7 Psycho (1960) 104,603
23. 8.6 Fight Club (1999) 265,201
24. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 120,291
25. 8.6 WALL·E (2008) 47,729
26. 8.6 The Silence of the Lambs (1991) 178,658
27. 8.6 North by Northwest (1959) 69,109
28. 8.6 Citizen Kane (1941) 108,570
29. 8.6 Memento (2000) 192,718
30. 8.6 Sunset Blvd. (1950) 37,275
31. 8.6 The Lord of the Rings: The Two Towers (2002) 244,613
32. 8.6 It's a Wonderful Life (1946) 76,585
33. 8.6 The Matrix (1999) 280,195
34. 8.5 Se7en (1995) 195,147
35. 8.5 Lawrence of Arabia (1962) 60,327
36. 8.5 Apocalypse Now (1979) 129,536
37. 8.5 Taxi Driver (1976) 109,101
38. 8.5 American Beauty (1999) 218,703
39. 8.5 Léon (1994) 134,620
40. 8.5 Vertigo (1958) 67,091
41. 8.5 American History X (1998) 153,870
42. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 130,732
43. 8.5 Paths of Glory (1957) 31,298
44. 8.5 The Departed (2006) 173,463
45. 8.5 M (1931) 27,802
46. 8.4 To Kill a Mockingbird (1962) 61,332
47. 8.4 The Third Man (1949) 37,201
48. 8.4 Chinatown (1974) 55,999
49. 8.4 Leben der Anderen, Das (2006) 40,845
50. 8.4 A Clockwork Orange (1971) 140,009
51. 8.4 Alien (1979) 130,115
52. 8.4 The Treasure of the Sierra Madre (1948) 23,277
53. 8.4 Forrest Gump (1994) 206,572
54. 8.4 Double Indemnity (1944) 25,438
55. 8.4 The Shining (1980) 122,310
56. 8.4 Eternal Sunshine of the Spotless Mind (2004) 151,880
57. 8.4 The Pianist (2002) 87,030
58. 8.4 Sen to Chihiro no kamikakushi (2001) 68,462
59. 8.4 Laberinto del fauno, El (2006) 99,929
60. 8.4 Saving Private Ryan (1998) 199,623
61. 8.4 Monty Python and the Holy Grail (1975) 119,951
62. 8.4 Requiem for a Dream (2000) 126,508
63. 8.4 The Bridge on the River Kwai (1957) 43,714
64. 8.4 L.A. Confidential (1997) 126,535
65. 8.4 Boot, Das (1981) 53,795
66. 8.4 Reservoir Dogs (1992) 152,825
67. 8.4 Aliens (1986) 125,012
68. 8.4 Terminator 2: Judgment Day (1991) 163,340
69. 8.4 Rashômon (1950) 27,176
70. 8.4 The Maltese Falcon (1941) 38,264
71. 8.4 Untergang, Der (2004) 52,680
72. 8.4 Raging Bull (1980) 63,909
73. 8.4 Metropolis (1927) 27,454
74. 8.4 No Country for Old Men (2007) 119,217
75. 8.3 There Will Be Blood (2007) 74,399
76. 8.3 Modern Times (1936) 23,966
77. 8.3 Singin' in the Rain (1952) 40,559
78. 8.3 Rebecca (1940) 25,011
79. 8.3 City Lights (1931) 17,548
80. 8.3 All About Eve (1950) 25,832
81. 8.3 2001: A Space Odyssey (1968) 120,272
82. 8.3 Vita è bella, La (1997) 76,666
83. 8.3 Sin City (2005) 178,469
84. 8.3 Some Like It Hot (1959) 49,260
85. 8.3 Amadeus (1984) 71,492
86. 8.3 Hotel Rwanda (2004) 61,309
87. 8.3 The Prestige (2006) 123,023
88. 8.3 Sjunde inseglet, Det (1957) 24,922
89. 8.3 The Great Escape (1963) 44,141
90. 8.3 The Elephant Man (1980) 39,700
91. 8.3 On the Waterfront (1954) 28,957
92. 8.3 Touch of Evil (1958) 23,213
93. 8.3 Nuovo cinema Paradiso (1988) 31,497
94. 8.3 Full Metal Jacket (1987) 106,411
95. 8.3 The Sting (1973) 47,539
96. 8.3 The Apartment (1960) 24,732
97. 8.3 Jaws (1975) 100,914
98. 8.3 Once Upon a Time in America (1984) 49,613
99. 8.3 The Great Dictator (1940) 24,743
100. 8.3 Batman Begins (2005) 182,778
101. 8.3 Braveheart (1995) 180,478
102. 8.3 Mr. Smith Goes to Washington (1939) 24,055
103. 8.3 Blade Runner (1982) 139,885
104. 8.3 Strangers on a Train (1951) 23,554
105. 8.3 The Manchurian Candidate (1962) 26,665
106. 8.3 Indiana Jones and the Last Crusade (1989) 130,023
107. 8.2 Back to the Future (1985) 143,256
108. 8.2 Ladri di biciclette (1948) 17,549
109. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 161,578
110. 8.2 High Noon (1952) 24,853
111. 8.2 Notorious (1946) 22,361
112. 8.2 The Big Sleep (1946) 20,898
113. 8.2 Unforgiven (1992) 67,427
114. 8.2 Oldboy (2003) 59,089
115. 8.2 The Wizard of Oz (1939) 76,503
116. 8.2 Fargo (1996) 123,221
117. 8.2 Ran (1985) 25,169
118. 8.2 Mononoke-hime (1997) 45,860
119. 8.2 Cool Hand Luke (1967) 31,041
120. 8.2 Yojimbo (1961) 20,566
121. 8.2 The Green Mile (1999) 136,789
122. 8.2 Per qualche dollaro in più (1965) 27,423
123. 8.2 Donnie Darko (2001) 147,979
124. 8.2 Salaire de la peur, Le (1953) 9,176
125. 8.2 Gladiator (2000) 199,826
126. 8.2 Die Hard (1988) 130,556
127. 8.2 Kill Bill: Vol. 1 (2003) 165,262
128. 8.2 Into the Wild (2007) 41,870
129. 8.2 Annie Hall (1977) 46,419
130. 8.2 The Bourne Ultimatum (2007) 91,605
131. 8.2 It Happened One Night (1934) 17,158
132. 8.2 Million Dollar Baby (2004) 93,876
133. 8.2 Ratatouille (2007) 79,130
134. 8.2 The General (1927) 13,764
135. 8.2 Notti di Cabiria, Le (1957) 7,082
136. 8.1 Ben-Hur (1959) 42,474
137. 8.1 The Deer Hunter (1978) 62,841
138. 8.1 The Sixth Sense (1999) 182,115
139. 8.1 Platoon (1986) 78,703
140. 8.1 Kind Hearts and Coronets (1949) 8,660
141. 8.1 Smultronstället (1957) 14,015
142. 8.1 Heat (1995) 101,648
143. 8.1 Life of Brian (1979) 68,810
144. 8.1 Diaboliques, Les (1955) 9,153
145. 8.1 The Killing (1956) 16,708
146. 8.1 Battaglia di Algeri, La (1966) 8,749
147. 8.1 Amores perros (2000) 42,070
148. 8.1 Finding Nemo (2003) 111,906
149. 8.1 Brief Encounter (1945) 8,588
150. 8.1 Judgment at Nuremberg (1961) 9,180
151. 8.1 Butch Cassidy and the Sundance Kid (1969) 41,221
152. 8.1 8½ (1963) 19,400
153. 8.1 V for Vendetta (2005) 149,249
154. 8.1 The Wild Bunch (1969) 22,375
155. 8.1 The Incredibles (2004) 108,977
156. 8.1 The Big Lebowski (1998) 122,499
157. 8.1 The Graduate (1967) 56,884
158. 8.1 The Night of the Hunter (1955) 17,035
159. 8.1 The Princess Bride (1987) 98,484
160. 8.1 Witness for the Prosecution (1957) 11,596
161. 8.1 Stand by Me (1986) 65,154
162. 8.1 Children of Men (2006) 104,382
163. 8.1 Dog Day Afternoon (1975) 39,544
164. 8.1 Gandhi (1982) 35,030
165. 8.1 Iron Man (2008) 81,647
166. 8.1 Snatch. (2000) 114,945
167. 8.1 Shadow of a Doubt (1943) 14,017
168. 8.1 The Grapes of Wrath (1940) 16,328
169. 8.1 Letters from Iwo Jima (2006) 33,836
170. 8.1 The Gold Rush (1925) 14,004
171. 8.1 Harvey (1950) 16,494
172. 8.1 Gone with the Wind (1939) 57,144
173. 8.1 Trainspotting (1996) 107,725
174. 8.1 The Thing (1982) 50,457
175. 8.0 Scarface (1983) 101,865
176. 8.0 Crash (2004/I) 123,426
177. 8.0 Groundhog Day (1993) 95,450
178. 8.0 The Adventures of Robin Hood (1938) 16,075
179. 8.0 The African Queen (1951) 25,634
180. 8.0 Duck Soup (1933) 19,237
181. 8.0 Toy Story (1995) 98,530
182. 8.0 The Conversation (1974) 22,642
183. 8.0 The Best Years of Our Lives (1946) 12,294
184. 8.0 Sleuth (1972) 11,175
185. 8.0 Kill Bill: Vol. 2 (2004) 127,658
186. 8.0 The Terminator (1984) 123,295
187. 8.0 Twelve Monkeys (1995) 122,612
188. 8.0 The Lion King (1994) 87,399
189. 8.0 Belle et la bête, La (1946) 6,753
190. 8.0 The Hustler (1961) 17,615
191. 8.0 Wo hu cang long (2000) 86,869
192. 8.0 Little Miss Sunshine (2006) 100,302
193. 8.0 Patton (1970) 28,953
194. 8.0 The Lost Weekend (1945) 8,178
195. 8.0 The Lady Vanishes (1938) 11,723
196. 8.0 King Kong (1933) 27,606
197. 8.0 Scaphandre et le papillon, Le (2007) 12,310
198. 8.0 Umberto D. (1952) 5,345
199. 8.0 Hotaru no haka (1988) 22,035
200. 8.0 Lock, Stock and Two Smoking Barrels (1998) 83,959
201. 8.0 The Day the Earth Stood Still (1951) 21,297
202. 8.0 Ed Wood (1994) 52,584
203. 8.0 The Ox-Bow Incident (1943) 5,842
204. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 19,917
205. 8.0 Sunrise: A Song of Two Humans (1927) 6,967
206. 8.0 Stalag 17 (1953) 14,860
207. 8.0 The Exorcist (1973) 73,053
208. 8.0 Glory (1989) 42,796
209. 8.0 Spartacus (1960) 36,359
210. 8.0 Frankenstein (1931) 15,919
211. 8.0 All Quiet on the Western Front (1930) 15,066
212. 8.0 Magnolia (1999) 92,556
213. 8.0 Cabinet des Dr. Caligari., Das (1920) 11,516
214. 8.0 The Philadelphia Story (1940) 20,623
215. 8.0 Casino (1995) 73,266
216. 8.0 Bride of Frankenstein (1935) 11,258
217. 8.0 Bonnie and Clyde (1967) 28,438
218. 8.0 Rosemary's Baby (1968) 33,041
219. 8.0 The Kid (1921) 7,726
220. 8.0 Anatomy of a Murder (1959) 10,427
221. 8.0 Dial M for Murder (1954) 19,399
222. 8.0 A Streetcar Named Desire (1951) 23,106
223. 8.0 Rope (1948) 20,281
224. 8.0 In the Heat of the Night (1967) 15,772
225. 8.0 Stalker (1979) 13,394
226. 8.0 Big Fish (2003) 94,595
227. 8.0 Mystic River (2003) 79,344
228. 8.0 Roman Holiday (1953) 21,479
229. 8.0 Manhattan (1979) 26,811
230. 8.0 The Man Who Shot Liberty Valance (1962) 16,736
231. 8.0 American Gangster (2007) 74,570
232. 8.0 The Searchers (1956) 22,363
233. 8.0 Dolce vita, La (1960) 12,974
234. 8.0 Strada, La (1954) 11,639
235. 8.0 Lola rennt (1998) 63,607
236. 8.0 His Girl Friday (1940) 14,522
237. 8.0 Network (1976) 21,260
238. 8.0 Young Frankenstein (1974) 45,340
239. 8.0 Ace in the Hole (1951) 4,125
240. 8.0 Mou gaan dou (2002) 24,032
241. 7.9 In Cold Blood (1967) 7,703
242. 7.9 Harold and Maude (1971) 20,307
243. 7.9 Great Expectations (1946) 6,021
244. 7.9 Arsenic and Old Lace (1944) 21,786
245. 7.9 Juno (2007) 99,670
246. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 174,793
247. 7.9 Inherit the Wind (1960) 8,343
248. 7.9 Out of the Past (1947) 7,479
249. 7.9 Once (2006) 19,471
250. 7.9 Barry Lyndon (1975) 27,630

reply

4/28/06

1. 9.1 The Godfather (1972) 161,996
2. 9.0 The Shawshank Redemption (1994) 195,318
3. 8.9 The Godfather: Part II (1974) 92,513
4. 8.8 The Lord of the Rings: The Return of the King (2003) 146,556
5. 8.8 Shichinin no samurai (1954) 42,906
6. 8.8 Casablanca (1942) 81,151
7. 8.8 Schindler's List (1993) 120,583
8. 8.7 Pulp Fiction (1994) 170,197
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 130,143
10. 8.7 Star Wars (1977) 165,609
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 43,184
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 86,680
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 192,621
14. 8.7 Rear Window (1954) 50,982
15. 8.6 The Usual Suspects (1995) 126,851
16. 8.6 Cidade de Deus (2002) 43,903
17. 8.6 12 Angry Men (1957) 37,694
18. 8.6 Raiders of the Lost Ark (1981) 112,792
19. 8.6 The Lord of the Rings: The Two Towers (2002) 148,878
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 77,935
21. 8.6 Citizen Kane (1941) 73,455
22. 8.6 Psycho (1960) 65,507
23. 8.6 Goodfellas (1990) 86,982
24. 8.6 Memento (2000) 114,887
25. 8.6 C'era una volta il West (1968) 24,296
26. 8.5 North by Northwest (1959) 43,564
27. 8.5 The Silence of the Lambs (1991) 111,436
28. 8.5 Lawrence of Arabia (1962) 38,185
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 77,229
30. 8.5 It's a Wonderful Life (1946) 49,686
31. 8.5 Sunset Blvd. (1950) 20,963
32. 8.5 Fight Club (1999) 145,902
33. 8.5 American Beauty (1999) 134,026
34. 8.4 The Matrix (1999) 175,762
35. 8.4 Vertigo (1958) 41,545
36. 8.4 Eternal Sunshine of the Spotless Mind (2004) 74,366
37. 8.4 Taxi Driver (1976) 60,287
38. 8.4 Apocalypse Now (1979) 79,940
39. 8.4 Paths of Glory (1957) 18,432
40. 8.4 To Kill a Mockingbird (1962) 37,568
41. 8.4 Se7en (1995) 112,093
42. 8.4 Untergang, Der (2004) 22,266
43. 8.4 The Pianist (2002) 43,708
44. 8.4 Léon (1994) 70,033
45. 8.4 Chinatown (1974) 32,359
46. 8.4 Sen to Chihiro no kamikakushi (2001) 35,578
47. 8.4 American History X (1998) 78,940
48. 8.4 The Third Man (1949) 23,006
49. 8.3 Hotel Rwanda (2004) 24,122
50. 8.3 Monty Python and the Holy Grail (1975) 75,562
51. 8.3 Boot, Das (1981) 35,322
52. 8.3 Requiem for a Dream (2000) 65,381
53. 8.3 L.A. Confidential (1997) 83,103
54. 8.3 The Maltese Falcon (1941) 23,863
55. 8.3 The Bridge on the River Kwai (1957) 27,436
56. 8.3 The Treasure of the Sierra Madre (1948) 13,149
57. 8.3 Alien (1979) 77,903
58. 8.3 Sin City (2005) 78,674
59. 8.3 A Clockwork Orange (1971) 81,628
60. 8.3 M (1931) 15,513
61. 8.3 Rashômon (1950) 15,238
62. 8.3 Million Dollar Baby (2004) 44,277
63. 8.3 Modern Times (1936) 13,375
64. 8.3 Singin' in the Rain (1952) 25,304
65. 8.3 Reservoir Dogs (1992) 87,417
66. 8.3 Saving Private Ryan (1998) 122,532
67. 8.3 Metropolis (1927) 15,419
68. 8.3 The Shining (1980) 65,055
69. 8.3 Raging Bull (1980) 34,665
70. 8.3 The Manchurian Candidate (1962) 17,454
71. 8.3 All About Eve (1950) 16,111
72. 8.3 Some Like It Hot (1959) 31,227
73. 8.3 Double Indemnity (1944) 14,607
74. 8.2 Vita è bella, La (1997) 46,874
75. 8.2 Aliens (1986) 77,403
76. 8.2 The Great Escape (1963) 25,506
77. 8.2 Rebecca (1940) 14,495
78. 8.2 Touch of Evil (1958) 14,580
